Category | Eligibility Criteria | Cut-off Scrore |
---|---|---|
General category | 50th Percentile | 174 |
SC/ST/BC & PWD (SC/ST/BC) | 40th Percentile | 138 |
General Category (PWD) | 45th Percentile | 157 |
Application and Processing Fee | ||||
---|---|---|---|---|
OC AND BC GROUP | 6000 | 1080 | 7080 | DR NTR, KNR, GITAM, PADMAVATI UNIVERSITY |
SC ST | 5000 | 900 | 5900 | DR NTR, KNR, GITAM, PADMAVATI UNIVERSITY |
OC AND BC GROUP | 9000 | 1620 | 10620 | OTHER THAN AP/TS UNIVERSITY |
SC ST | 8000 | 1440 | 9440 | OTHER THAN AP/TS UNIVERSITY |
OC AND BC GROUP | 13000 | 2340 | 15340 | OUTSIDE INDIA |
SC ST | 12000 | 2160 | 14160 | OUTSIDE INDIA |
Help Line No (10.00 AM to 6.00 PM only)
For Technical Difficulties:- 8333883934
7416563063,7416253073 and 9063400829
For Clarifications on Regulations:- 8978780501 , 7997710168